0
Tunnel type single/double layer flow drying line, full DC frequency conversion, intelligent control system, downward pressure river vertical air supply structure, maximum air outlet temperature 95°C, COP≥2.5, model: double 3HP, double 4HP, double 6HP, double 7HP, suitable for shoe making, hardware, food and other high-temperature drying, can be customized and developed according to user needs
| Product model | / | NCYNK-2S | NCYNK-3S |
| Power form | V/Ph/Hz | 380/3/50 | 380/3/50 |
| Protection level | / | IPX4 | IPX4 |
| Types of protection against electric shock | / | Class I | Class I |
| Heat pump rating custom heat | kW | 18 | 25 |
| Heat pump rated power consumption | kW | 5.5 | 7.2 |
| The heat pump is rated for working current | A | 10.6 | 14.3 |
| Maximum working current of the heat pump | A | 16 | 21 |
| Maximum outlet temperature | ℃ | 95 | 20~90 |
| Maximum operating pressure on the high/low pressure side | MPa | 3.0/0.75 | 3.0/0.75 |
| Maximum working pressure on the discharge/suction side | MPa | 3.0/0.75 | 3.0/0.75 |
| The evaporator is subjected to maximum pressure | MPa | 4 | 4 |
| Refrigerant | kg | R134A | R134A |
| Noise | dB(A) | ≤50 | ≤50 |
| Dimensions | mm | 2*1.51*1.93 | 3*1.51*1.93 |
The model, parameters, and performance will be changed due to product improvements, and the specific parameters are subject to the product nameplate.