0
| Product Name | Air source heat pump water heater |
| Unit model | NCHDFZM-25X |
| Horse number | 7P |
| Rated Heat (kW) | 26.4 |
| Heating power consumption (kW) | 6.4 |
| Customized Thermal COPh(WW) | 4.13 |
| Heating input current (A) | 11.9 |
| Maximum Input Current (A) | 18.8 |
| Power Specifications: | 3N~380V/50Hz |
| Electric shock protection rating | Class I |
| Protection level | IPX4 |
| Rated outlet water temperature (°C) | 55 |
| Maximum outlet water temperature (°C) | 60 |
| Take over the pipe diameter | DN25 |
| Circulating Water Volume (m³/h) | 4.5 |
| Noise (dB(A)) | ≤60 |
| Net Weight (kg) | 130 |
| Water Yield (L/h) | 566 |
| Overall Dimensions (mm) | 1100×400×1570 |
The model, parameters, and performance will be changed due to product improvements, and the specific parameters are subject to the product nameplate.