0
| Product Name | Air source heat pump water heater | |
| Unit model | NCHDFZM-40AX | NCHDFZM-55AX |
| Horse number | 12P | 15P |
| Rated Heat (kW) | 40 | 55 |
| Heating power consumption (kW) | 9.64 | 13.2 |
| Customized Thermal COPh(WW) | 4.15 | 4.17 |
| Heating input current (A) | 19 | 25.5 |
| Maximum Input Current (A) | 30 | 40 |
| Power Specifications: | 3N~380V/50Hz | |
| Electric shock protection rating | Class I | |
| Protection level | IPX4 | |
| Rated outlet water temperature (°C) | 55 | |
| Maximum outlet water temperature (°C) | 60 | |
| Take over the pipe diameter | DN32 | DN40 |
| Circulating Water Volume (m³/h) | 6.88 | 9.5 |
| Noise (dB(A)) | ≤65 | ≤65 |
| Net Weight (kg) | 350 | 400 |
| Water Yield (L/h) | 900 | 1400 |
| Overall Dimensions (mm) | 1500×800×1650 | 1500×800×1650 |
The model, parameters, and performance will be changed due to product improvements, and the specific parameters are subject to the product nameplate.