0
| Product Name | Air source heat pump water heater | |
| Unit model | NCHDFZM-72AXH | NCHDFZM-90AXH |
| Horse number | 20P | 26P |
| Rated Heat (kW) | 72.4 | 87 |
| Heating power consumption (kW) | 17.4 | 20.9 |
| Customized Thermal COPh (W/W) | 4.16 | 4.16 |
| Heating input current (A) | 34 | 40.8 |
| Maximum Input Current (A) | 53.8 | 64.5 |
| Power Specifications: | 3N~380V/50Hz | |
| Electric shock protection rating | Class I | |
| Protection level | IPX4 | |
| Rated outlet water temperature (°C) | 55 | |
| Maximum outlet water temperature (°C) | 60 | |
| Take over the pipe diameter | DN65 | DN65 |
| Circulating Water Volume (m³/h) | 12.5 | 15 |
| Noise (dB(A)) | ≤70 | ≤70 |
| Net Weight (kg) | 650 | 670 |
| Water Yield (L/h) | 1556 | 1868 |
| Overall Dimensions (mm) | 2000×960×1770 | 2000×960×1770 |
The model, parameters, and performance will be changed due to product improvements, and the specific parameters are subject to the product nameplate.