0
| Product Name | Air source heat pump water heater |
| Unit model | NCHDFZM-18X |
| Horse number | 5P |
| Rated Heat (kW) | 18.8 |
| Heating power consumption (kW) | 4.58 |
| Customized Thermal COPh(WW) | 4.1 |
| Heating input current (A) | 8.5 |
| Maximum Input Current (A) | 13.4 |
| Power Specifications: | 3N~380V/50Hz |
| Electric shock protection rating | Class I |
| Protection level | IPX4 |
| Rated outlet water temperature (°C) | 55 |
| Maximum outlet water temperature (°C) | 60 |
| Take over the pipe diameter | DN25 |
| Circulating Water Volume (m³/h) | 3.2 |
| Noise (dB(A)) | ≤58 |
| Net Weight (kg) | 110 |
| Water Yield (L/h) | 404 |
| Overall Dimensions (mm) | 1100×400×1260 |
The model, parameters, and performance will be changed due to product improvements, and the specific parameters are subject to the product nameplate.