0
| Product Name | Air source heat pump water heater |
| Unit model | NCHDFZM-180AXH |
| Horse number | 50P |
| Rated Heat (kW) | 174 |
| Heating power consumption (kW) | 41.8 |
| Customized Thermal COPh (W/W) | 4.16 |
| Heating input current (A) | 81.6 |
| Maximum Input Current (A) | 129 |
| Power Specifications: | 3N~380V/50Hz |
| Electric shock protection rating | Class I |
| Protection level | IPX4 |
| Rated outlet water temperature (°C) | 55 |
| Maximum outlet water temperature (°C) | 60 |
| Take over the pipe diameter | DN65 |
| Circulating Water Volume (m³/h) | 30 |
| Noise (dB(A)) | ≤75 |
| Net Weight (kg) | 1220 |
| Water Yield (L/h) | 3736 |
| Overall Dimensions (mm) | 2200×1200×2060 |
The model, parameters, and performance will be changed due to product improvements, and the specific parameters are subject to the product nameplate.