0
| Product model | 50HP |
| Suitable power supply | 380V/50Hz |
| Rated heat (7°C/45°C) | 145.0kW |
| Rated thermal input power | 41.19kW |
| Customized thermal COP | 3.52 |
| Nominal Heat Control (-12°C/41°C) | 95.0kW |
| Nominal heat input power | 38.15kW |
| Nominal heat COP | 2.49 |
| Low temperature heating (-20°C/41°C) | 78.0kW |
| Input power for low-temperature heating | 35.45kW |
| Low temperature heating COP | 2.20 |
| Nominal cooling capacity (35°C/7°C) | 104.0kW |
| Nominal cooling input power | 35.37kW |
| Nominal refrigeration COP | 2.94 |
| Product model | 50HP |
| Maximum input power | 45.8kW |
| Maximum input current | 77A |
| APF(41℃) | 3.32 |
| HSPF(35℃/55℃) | 3.4/2.62 |
| Refrigerant type | R32 |
| Circulating water volume | 18.0m³/h |
| Water spout size | DN65 (Flange) |
| Unit noise | ≤63dB(A) |
| Product weight | 948kg |
| Product Size (mm) | 2050x1040×2252 |
The model, parameters, and performance will be changed due to product improvements, and the specific parameters are subject to the product nameplate.