0
| Product model | 3HP |
| Suitable power supply | 220V~50Hz |
| Rated heat (7C/45°C) | 9.0kW |
| Rated thermal input power | 2.53kW |
| Customized thermal COP | 3.56 |
| Nominal Heat Control (-12°C/41°C) | 6.1kW |
| Nominal heat input power | 2.44kW |
| Nominal heat COP | 2.50 |
| Low temperature heating (-20°C/41°C) | 5.2kW |
| Input power for low-temperature heating | 2.36kW |
| Low temperature heating COP | 2.20 |
| Nominal cooling capacity (35C/7°C) | 6.0kW |
| Nominal cooling input power | 2.26kW |
| Nominal refrigeration COP | 2.65 |
| Maximum input power | 2.9kW |
| Maximum input current | 13A |
| APF(41℃) | 3.31 |
| HSPF(35℃/55℃) | 3.69/2.66 |
| Refrigerant type | R32 |
| Circulating water volume | 1.05m³/h |
| Water spout size | DN25 |
| Unit noise | ≤53dB(A) |
| Product weight | 76kg |
| Product Size (mm) | 650*650*1200 |
The model, parameters, and performance will be changed due to product improvements, and the specific parameters are subject to the product nameplate.