0
| Product model | 2.5HP |
| Suitable power supply | 220V~50Hz |
| Rated heat (7C/45°C) | 7.0kW |
| Rated thermal input power | 1.93kW |
| Customized thermal COP | 3.62 |
| Nominal Heat Control (-12°C/41°C) | 5.3kW |
| Nominal heat input power | 2.10kW |
| Nominal heat COP | 2.52 |
| Low temperature heating (-20°C/41°C) | 4.5kW |
| Input power for low-temperature heating | 2.02kW |
| Low temperature heating COP | 2.23 |
| Nominal cooling capacity (35C/7°C) | 5.2kW |
| Nominal cooling input power | 1.95kW |
| Nominal refrigeration COP | 2.67 |
| Maximum input power | 2.5kW |
| Maximum input current | 11A |
| APF(41℃) | 3.33 |
| HSPF(35℃/55℃) | 3.7/2.66 |
| Refrigerant type | R32 |
| Circulating water volume | 1.00m³h |
| Water spout size | DN25 |
| Unit noise | ≤53dB(A) |
| Product weight | 70kg |
| Product Size (mm) | 650*650*1200 |
The model, parameters, and performance will be changed due to product improvements, and the specific parameters are subject to the product nameplate.