0
| Product model | 10HP |
| Suitable power supply | 380V~50Hz |
| Rated heat (7C/45°C) | 30.0kW |
| Rated thermal input power | 8.52kW |
| Customized thermal COP | 3.52 |
| Nominal Heat Control (-12°C/41°C) | 20.5kW |
| Nominal heat input power | 7.82kW |
| Nominal heat COP | 2.62 |
| Low temperature heating (-20°C/41°C) | 17.5kW |
| Input power for low-temperature heating | 7.88kW |
| Low temperature heating COP | 2.22 |
| Nominal cooling capacity (35C/7°C) | 21.0kW |
| Nominal cooling input power | 7.81kW |
| Nominal refrigeration COP | 2.69 |
| Maximum input power | 9.4kW |
| Maximum input current | 16A |
| APF(41℃) | 3.32 |
| HSPF(35℃/55℃) | 3.61/2.64 |
| Refrigerant type | R32 |
| Circulating water volume | 3.65m³/h |
| Water spout size | DN32 |
| Unit noise | ≤63dB(A)) |
| Product weight | 205kg |
| Product Size (mm) | 900*900*1550 |
The model, parameters, and performance will be changed due to product improvements, and the specific parameters are subject to the product nameplate.