0
| Product model | 8HP |
| Suitable power supply | 380V/50Hz |
| Rated heat (7°C/45°C) | 25.0kW |
| Rated thermal input power | 6.67kW |
| Customized thermal COP | 3.75 |
| Nominal Heat Control (-12°C/41°C) | 18.0kW |
| Nominal heat input power | 6.92kW |
| Nominal heat COP | 2.60 |
| Low temperature heating (-20°C/41°C) | 15.8kW |
| Input power for low-temperature heating | 7.02kW |
| Low temperature heating COP | 2.25 |
| Nominal cooling capacity (35°C/7°C) | 20.0kW |
| Nominal cooling input power | 6.73kW |
| Nominal refrigeration COP | 2.97 |
| Product model | 8HP |
| Maximum input power | 8.3kW |
| Maximum input current | 14A |
| APF(41℃) | 3.41 |
| HSPF(35℃/55℃) | 3.82/2.74 |
| Refrigerant type | R32 |
| Circulating water volume | 3.50m³/h |
| Water spout size | DN32 |
| Unit noise | ≤62dB(A)) |
| Product weight | 169kg |
| Product Size (mm) | 1170*430*1535 |
The model, parameters, and performance will be changed due to product improvements, and the specific parameters are subject to the product nameplate.