0
| Product model | 6HP | |
| Suitable power supply | 220V/50Hz | 380V/50Hz |
| Rated heat (7°C/45°C) | 18.0kW | 18.0kW |
| Rated thermal input power | 4.77kW | 4.74kW |
| Customized thermal COP | 3.77 | 3.80 |
| Nominal Heat Control (-12°C/41°C) | 13.2kW | 13.2kW |
| Nominal heat input power | 5.08kW | 5.06kW |
| Nominal heat COP | 2.60 | 2.61 |
| Low temperature heating (-20°C/41°C) | 11.8kW | 12.0kW |
| Input power for low-temperature heating | 5.32kW | 5.36kW |
| Low temperature heating COP | 2.22 | 2.24 |
| Nominal cooling capacity (35°C/7°C) | 14.0kW | 14.0kW |
| Nominal cooling input power | 4.86kW | 4.83kW |
| Nominal refrigeration COP | 2.88 | 2.90 |
| Product model | 6HP | |
| Maximum input power | 6.1kW | 6.1kW |
| Maximum input current | 28A | 10A |
| APF(41℃) | 3.38 | 3.4 |
| HSPF(35℃/55℃) | 3.77/2.68 | 3.80/2.75 |
| Refrigerant type | R32 | |
| Circulating water volume | 2.45m³/h | 2.45m³/h |
| Water spout size | DN32 | DN32 |
| Unit noise | ≤58dB(A)) | ≤58dB(A)) |
| Product weight | 126kg | 126kg |
| Product Size (mm) | 1000*390*1380 | 1000*390*1380 |
The model, parameters, and performance will be changed due to product improvements, and the specific parameters are subject to the product nameplate.