0
| Product model | 25HP |
| Suitable power supply | 380V/50Hz |
| Rated heat (7°C/45°C) | 70.0kW |
| Rated thermal input power | 19.34kW |
| Customized thermal COP | 3.62 |
| Nominal Heat Control (-12°C/41°C) | 48.0kW |
| Nominal heat input power | 18.82kW |
| Nominal heat COP | 2.55 |
| Low temperature heating (-20°C/41°C) | 42.0kW |
| Input power for low-temperature heating | 18.83kW |
| Low temperature heating COP | 2.23 |
| Nominal cooling capacity (35°C/7°C) | 52.0kW |
| Nominal cooling input power | 17.63kW |
| Nominal refrigeration COP | 2.95 |
| Product model | 25HP |
| Maximum input power | 22.6kW |
| Maximum input current | 38A |
| APF(41℃) | 3.55 |
| HSPF(35℃/55℃) | 3.48/2.64 |
| Refrigerant type | R32 |
| Circulating water volume | 9.0m³/h |
| Water spout size | DN50 (Inner Teeth) |
| Unit noise | ≤58dB(A)) |
| Product weight | 486kg |
| Product Size (mm) | 1880×750×2252 |
The model, parameters, and performance will be changed due to product improvements, and the specific parameters are subject to the product nameplate.