0
| Product model | 15HP |
| Suitable power supply | 380V/50Hz |
| Rated heat (7°C/45°C) | 45.0kW |
| Rated thermal input power | 12.82kW |
| Customized thermal COP | 3.51 |
| Nominal Heat Control (-12°C/41°C) | 30.3kW |
| Nominal heat input power | 12.07kW |
| Nominal heat COP | 2.51 |
| Low temperature heating (-20°C/41°C) | 26.2kW |
| Input power for low-temperature heating | 11.91kW |
| Low temperature heating COP | 2.20 |
| Nominal cooling capacity (35°C/7°C) | 33.0kW |
| Nominal cooling input power | 12.94kW |
| Nominal refrigeration COP | 2.55 |
| Product model | 15HP |
| Maximum input power | 14.5kW |
| Maximum input current | 24A |
| APF(41℃) | 3.26 |
| HSPF(35℃/55℃) | 3.78/2.76 |
| Refrigerant type | R32 |
| Circulating water volume | 5.70m³/h |
| Water spout size | DN40 |
| Unit noise | ≤63dB(A)) |
| Product weight | 205kg |
| Product Size (mm) | 1260x440*1635 |
The model, parameters, and performance will be changed due to product improvements, and the specific parameters are subject to the product nameplate.