0
| Product model | 12HP |
| Suitable power supply | 380V/50Hz |
| Rated heat (7°C/45°C) | 35.0kW |
| Rated thermal input power | 9.86kW |
| Customized thermal COP | 3.55 |
| Nominal Heat Control (-12°C/41°C) | 25.5kW |
| Nominal heat input power | 10.00kW |
| Nominal heat COP | 2.55 |
| Low temperature heating (-20°C/41°C) | 21.5kW |
| Input power for low-temperature heating | 9.68kW |
| Low temperature heating COP | 2.22 |
| Nominal cooling capacity (35°C/7°C) | 26.5kW |
| Nominal cooling input power | 9.53kW |
| Nominal refrigeration COP | 2.78 |
| Product model | 12 horses |
| Maximum input power | 12.0kW |
| Maximum input current | 20A |
| APF(41℃) | 3.34 |
| HSPF(35℃/55℃) | 3.65/2.73 |
| Refrigerant type | R32 |
| Circulating water volume | 4.60m³/h |
| Water spout size | DN32 |
| Unit noise | ≤63dB(A)) |
| Product weight | 188kg |
| Product Size (mm) | 1170*430*1535 |
The model, parameters, and performance will be changed due to product improvements, and the specific parameters are subject to the product nameplate.